Rajasthan NEET UG Counselling 2023
Centralized admissions to all State Quota seats (including Management/NRI seats) in all Government Medical / Dental Colleges, Govt. Society Medical Colleges, RUHS CMS, RUHS CDS, ESIC MC and Private Medical and Dental colleges in Rajasthan, for the session 2023-24, for all the four rounds of counselling i.e. Round 1, Round 2, Round 3 and Stray Vacancy Round, shall be made only by NEET UG Medical & Dental Admission/Counseling Board 2023, in the following courses:
Bachelor of Medicine; Bachelor of Surgery (MBBS) The duration of MBBS course is 4½ years followed by rotatory compulsory internship of one year:
Round and Category Wise Cutoff 2023
Rajasthan MBBS Govt Cut-Off Round-1 2023 | ||||
@Education_Guide_in_india | ||||
Category
|
boys | GIRLS | ||
Rank | Score | Rank | Score | |
GEN | 12714 | 633 | 12630 | 633 |
EWS | 13785 | 630 | 14439 | 629 |
MBC | 27374 | 603 | 32686 | 600 |
OBC | 13039 | 632 | 12906 | 632 |
SC | 83800 | 527 | 83526 | 527 |
ST | 89412 | 520 | 92659 | 517 |
STA | 297614 | 359 | 299353 | 358 |
@Education_Guide_in_india | ||||
Rajasthan MBBS Govt Payment Seat Cut-Off Round-1 2023 | ||||
Category
|
boys | GIRLS | ||
Rank | Score | Rank | Score | |
GEN | 36314 | 588 | 35584 | 589 |
EWS | 41723 | 580 | 43156 | 578 |
MBC | 53878 | 563 | 82308 | 528 |
OBC | 38159 | 585 | 38668 | 584 |
STA | 980932 | 142 | 983450 | 142 |
SC | 254402 | 385 | 255481 | 384 |
ST | 241327 | 393 | 239268 | 394 |
@Education_Guide_in_india |
RAJASTHAN MBBS Govt | ||||
2nd ROUND CUTOFF 2023 | ||||
@Education_Guide_in_india | ||||
Category
|
Boys | GIRLS | ||
Rank | Score | Rank | Score | |
GEN | 13972 | 630 | 14244 | 629 |
EWS | 14806 | 627 | 15252 | 627 |
MBC | 27374 | 603 | 32686 | 594 |
OBC | 14466 | 628 | 14501 | 628 |
SC | 88569 | 521 | 88520 | 521 |
ST | 101264 | 507 | 103694 | 505 |
STA | 297614 | 359 | 299353 | 358 |
@Education_Guide_in_india | ||||
RAJASTHAN MBBS Govt Payment Seat | ||||
2nd ROUND CUTOFF 2023 | ||||
Category
|
Boys | GIRLS | ||
Rank | Score | Rank | Score | |
GEN | 36134 | 588 | 36474 | 588 |
EWS | 41301 | 585 | 43156 | 578 |
MBC | 47356 | 559 | 98327 | 511 |
OBC | 37156 | 587 | 38668 | 584 |
SC | 254402 | 385 | 258357 | 382 |
ST | 240812 | 393 | – | – |
@Education_Guide_in_india |
APPLICATION FEE
All candidates are required to deposit non-refundable application fee of INR 2000/- (INR 1200/- for SC, ST, ST-STA category candidate of Rajasthan state domicile as
well as candidate of Rajasthan State domicile whose family annual income is less than INR 2.5 lacs) + applicable transaction charges.
Note: Candidates of Rajasthan State domicile whose family annual income is less than INR 2.5 lacs and who opt to pay INR 1200/- will be required to submit income
certificate at the time of document submission.
Official Website Link
https://www.rajugneet2023.com/
ELIGIBILITY CRITERIA
The Higher/Senior Secondary Examination or the Indian School Certificate Examination which is equivalent to 10+2 Higher/Senior Secondary Examination after a period of 12 years study, the last two years of such study comprising of Physics, Chemistry, Biology/Bio-technology (which shall include practical tests in these subjects) and Mathematics or any other elective subject with English at a level not less than the core course for English as prescribed by the National Council of Educational Research and Training after introduction of the 10+2+3 educational structure as recommended by the National Committee on Education.
REQUIRED DOCUMENTS
CONDITIONS APPLIED ON APPLICATION FORM AND THE DOCUMENTS REQUIRED AT THE TIME OF JOINING
Print and preserve 2 copies of the application form filled on-line along with the following documents compulsorily with you:
1. NEET 2023 Score Card
2. Allotment Letter
3. Mark sheet of 10+2 (senior school certificate examination) or its equivalent
4. Date of Birth Certificate: 10th class mark sheet / certificate or any other equivalent certificate showing the date of birth
5. Mark sheet of secondary examination (10th class)
6. Mark sheets of Class 11 bearing Biology as one of the subjects (if passed in more than one attempt, all mark sheets are required)
7. Mark sheets of Class 12 bearing Biology as one of the subjects (if passed in more than one attempt, all mark sheets are required)
8. Certificate/ Document providing your eligibility as selected by you at the time of filling on-line application form- (I to XI) – as given under serial 3 under other eligibility criteria in the information booklet
9. Copy of photo ID (driving licence / PAN card / Voter ID / Govt. or PSU card / School ID card / 12th class examination admit card / Aadhaar card)
10. Valid Caste certificate, sub-category certificate, if applicable
11. Domicile certificate, if applicable
12. 4 Passport size photo same as affixed on application form
13. Valid PwD certificate issued by 16 centers designated by MCC for NEET 2023, if applicable
14. Valid WDP / WPP certificates, if applicable
15. Valid EWS certificate, if applicable
16. Bond / Bank Guarantee as per the applicable Proforma
17. Proof regarding family annual income less than INR 2.5 lacs, if applicable
SECURITY AMOUNT
Before choice filling stage, candidates participating for Medical/Dental seats will have to pay refundable security amount as under:
- Rs. 10,000/- for UR/EWS candidates or Rs. 5,000/- for SC/ST/ST-STA/OBC/MBC candidates opting for MBBS/BDS course in Government Medical / Dental Colleges, Govt. Society Medical Colleges, RUHS CMS, RUHS CDS, ESIC MC and in Geetanjali Medical College Govt. seat (10 seats)
- Rs. 2,00,000/- for candidate opting for MBBS course in Private Medical colleges
- Rs. 10,000/- for candidate opting for BDS course in Private Dental colleges
Fee Structure
Part-A | |
Type of Seats | Fees |
Government Seats | 63,800 |
Management Seats | 8,68,200 |
NRI Seats (1st & 2nd Semester) | $34,728.75 (At the time of Admission) |
NRI Seats (3rd to Last Semester) | 17364.375 (Per Semester) |
Part-B | |
Type Of Fees | Fees |
Admission fee (Once) | ₹18600 |
Caution money (Once) | ₹7900 |
Sports fee & Academic Fund (Yearly) | 15400 |
Infrastructure Development & Welfare fund (Yearly) | ₹7900 |
Part-C | |
Type of Charges | Amount |
Hostel Maintenance charges (Single seated room) (Yearly) | ₹32300 |
Hostel Maintenance charges (Double seated room) (Yearly) | ₹25900 |
Hostel Maintenance charges (Triple seated room) (Yearly) | ₹21000 |
Electricity & water Charge (Yearly) | ₹11300 |
MBBS College Seat
Participating Medical college | Type | Govt. seat | Gen. seat | Mgmt. seat | NRI seat | Total |
GMC, Kota | Government | 193 | 15 | 208 | ||
JLN MC, Ajmer | Government | 194 | 15 | 209 | ||
RNT MC, Udaipur | Government | 193 | 15 | 208 | ||
SMS MC, Jaipur | Government | 208 | 208 | |||
SN MC, Jodhpur | Government | 208 | 208 | |||
SP MC, Bikaner | Government | 208 | 208 | |||
RUHS CMS, Jaipur | RUHS (Govt. University) | 52 | 53 | 23 | 128 | |
JMC, Jhalawar | Govt. Society (RajMES) | 70 | 70 | 30 | 170 | |
GMC, Alwar | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Barmer | Govt. Society (RajMES) | 46 | 45 | 20 | 111 | |
GMC, Bharatpur | Govt. Society (RajMES) | 52 | 53 | 22 | 127 | |
GMC, Bhilwara | Govt. Society (RajMES) | 52 | 52 | 23 | 127 | |
GMC, Bundi | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Chittorgarh | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Churu | Govt. Society (RajMES) | 53 | 53 | 22 | 128 | |
GMC, Dausa | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Dholpur | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Dungarpur | Govt. Society (RajMES) | 52 | 52 | 23 | 127 | |
GMC, HanumanGarh | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Karauli | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Pali | Govt. Society (RajMES) | 52 | 52 | 23 | 127 | |
GMC, Sirohi | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
GMC, Sriganganagar | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
S.K. GMC, Sikar | Govt. Society (RajMES) | 35 | 35 | 15 | 85 | |
ESIC Medical College, Alwar | Statutory body of GoI | 65 | 65 | |||
Geetanjali MC, Udaipur | Private (Govt. fee seats) | 10 | 10 | |||
American Int. Inst. of Med. Sc., Udaipur | Private | 127 | 23 | 150 | ||
Ananta Institute of Med. Sc., Rajsamand | Private | 127 | 23 | 150 | ||
Geetanjali MC, Udaipur | Private | 202 | 38 | 240 | ||
JNU Institute for Med. Sc. & RC, Jaipur | Private | 127 | 23 | 150 | ||
MG MC, Jaipur | Private | 212 | 38 | 250 | ||
NIMS, Jaipur | Private | 212 | 38 | 250 | ||
Pacific Insti. of MS, Udaipur | Private | 127 | 23 | 150 | ||
Pacific MC & Hospital, Udaipur | Private | 127 | 23 | 150 | ||
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar | Private | 127 | 23 | 150 | ||
Total MBBS seats | 2058 | 1388 | 1032 | 381 | 4859 |
BDS College Seat
Participating Medical college | Type | Govt. seat | Gen. seat | Mgmt. seat | Total |
RUHS College of Dental Sciences, Jaipur | RUHS (Govt. University) | 42 | 42 | ||
Darshan Dental College, Udaipur | Private | 85 | 15 | 100 | |
Daswani Dental College, Kota | Private | 85 | 15 | 100 | |
Eklavya Dental College, Kotputli | Private | 50 | 0 | 50 | |
Geetanjali Dental College, Udaipur | Private | 85 | 15 | 100 | |
Jaipur Dental College, Jaipur | Private | 85 | 15 | 100 | |
Maharaja Gangasingh DC, Ganganagar | Private | 85 | 15 | 100 | |
MG Dental College, Jaipur | Private | 85 | 15 | 100 | |
NIMS Dental College, Jaipur | Private | 85 | 15 | 100 | |
Pacific Dental College & Hospital, Udaipur | Private | 85 | 15 | 100 | |
Pacific Dental College & RC, Udaipur | Private | 85 | 15 | 100 | |
Rajasthan Dental College, Jaipur | Private | 85 | 15 | 100 | |
RR Dental College, Udaipur | Private | 100 | 0 | 100 | |
Surendra Dental College, Ganganagar | Private | 85 | 15 | 100 | |
Total BDS seats | 42 | 1085 | 165 | 1292 |
Thank you 😊