The All India Institutes of Medical Sciences (AIIMS) are among the most prestigious medical colleges in India. Admission to these institutions is highly competitive, with cutoffs varying across different categories and campuses. The NEET UG 2024 counseling process has concluded, and the closing ranks and scores for all 20 AIIMS campuses have been released. This blog post provides a comprehensive analysis of these cutoffs, offering valuable insights for future aspirants.
Overall AIIMS MBBS 2024 Cutoff
The following table summarizes the closing ranks and corresponding NEET scores for various categories across all AIIMS institutes:
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 18,812 | 660 |
OBC | 25,037 | 652 |
EWS | 28,752 | 647 |
SC | 138,065 | 550 |
ST | 168,349 | 526 |
Note: These figures represent the last admitted candidate’s All India Rank (AIR) and NEET score across all AIIMS institutes in the 2024 counseling process.
Institute-Wise AIIMS MBBS 2024 Cutoff
Below is a detailed breakdown of the closing ranks and NEET scores for each of the 20 AIIMS campuses across different categories:
1. AIIMS New Delhi
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 47 | 720 |
OBC | 186 | 715 |
EWS | 214 | 715 |
SC | 647 | 705 |
ST | 1,150 | 700 |
Foreign Quota | 3,419 | 690 |
AIIMS New Delhi continues to be the most sought-after institution, with the highest cutoffs across all categories.
2. AIIMS Jodhpur
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 374 | 710 |
OBC | 695 | 705 |
EWS | 805 | 705 |
SC | 4,912 | 685 |
ST | 12,281 | 670 |
AIIMS Jodhpur maintains its position as a top choice among candidates, with competitive cutoffs.
3. AIIMS Bhopal
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 510 | 705 |
OBC | 1,135 | 700 |
EWS | 1,013 | 700 |
SC | 12,010 | 670 |
ST | 15,645 | 665 |
AIIMS Bhopal remains a preferred choice, especially among General and OBC category students.
4. AIIMS Bhubaneswar
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 655 | 705 |
OBC | 1,278 | 700 |
EWS | 1,940 | 695 |
SC | 7,879 | 680 |
ST | 24,290 | 653 |
AIIMS Bhubaneswar continues to attract high-ranking candidates across all categories.
5. AIIMS Rishikesh
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 731 | 705 |
OBC | 1,139 | 700 |
EWS | 1,200 | 700 |
SC | 8,393 | 677 |
ST | 19,156 | 660 |
AIIMS Rishikesh maintains competitive cutoffs, reflecting its growing reputation.
6. AIIMS Nagpur
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 953 | 701 |
OBC | 1,801 | 696 |
EWS | 1,824 | 696 |
SC | 10,774 | 673 |
ST | 23,240 | 655 |
AIIMS Nagpur’s cutoffs indicate its rising popularity among medical aspirants.
7. AIIMS Raipur
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 1,180 | 700 |
OBC | 5,074 | 685 |
EWS | 2,371 | 695 |
SC | 13,250 | 669 |
ST | 29,829 | 646 |
AIIMS Raipur shows a balanced intake across various categories.
8. AIIMS Patna
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 1,476 | 700 |
OBC | 2,004 | 695 |
EWS | 2,927 | 691 |
SC | 19,736 | 659 |
ST | 42,342 | 633 |
AIIMS Patna remains a competitive choice for medical aspirants.
9. AIIMS Bathinda
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 1,609 | 700 |
OBC | 2,797 | 692 |
EWS | 3,603 | 690 |
SC | 16,961 | 663 |
ST | 40,833 | 635 |
AIIMS Bathinda is emerging as a preferred choice among candidates, with competitive cutoffs across categories.
10. AIIMS Rajkot
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 5,455 | 685 |
OBC | 3,121 | 691 |
EWS | 3,824 | 690 |
SC | 27,209 | 650 |
ST | 43,288 | 632 |
AIIMS Rajkot has shown a significant intake of students, with cutoffs indicating its growing reputation.
11. AIIMS Mangalagiri (Vijayawada)
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 1,930 | 696 |
OBC | 3,575 | 690 |
EWS | 3,329 | 690 |
SC | 23,947 | 653 |
ST | 41,495 | 634 |
AIIMS Mangalagiri is gaining popularity, especially among candidates from southern India.
12. AIIMS Gorakhpur
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 2,448 | 695 |
OBC | 2,749 | 693 |
EWS | 3,254 | 690 |
SC | 22,145 | 656 |
ST | 47,073 | 628 |
AIIMS Gorakhpur has maintained respectable cutoffs, reflecting its appeal among medical aspirants.
13. AIIMS Bilaspur
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 2,401 | 695 |
OBC | 3,386 | 690 |
EWS | 4,135 | 688 |
SC | 23,569 | 654 |
ST | 44,528 | 630 |
AIIMS Bilaspur is emerging as a notable institution with competitive cutoffs.
14. AIIMS Kalyani
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 2,435 | 695 |
OBC | 3,445 | 690 |
EWS | 4,033 | 689 |
SC | 20,728 | 657 |
ST | 56,211 | 619 |
AIIMS Kalyani has attracted a diverse group of students, with cutoffs indicating its growing prominence.
15. AIIMS Bibinagar (Hyderabad)
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 2,588 | 695 |
OBC | 4,020 | 689 |
EWS | 4,496 | 686 |
SC | 23,710 | 654 |
ST | 40,731 | 635 |
AIIMS Bibinagar is becoming a preferred choice for candidates, especially from the southern region.
16. AIIMS Deoghar
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 7,381 | 680 |
OBC | 4,181 | 687 |
EWS | 16,179 | 665 |
SC | 34,078 | 641 |
ST | 61,493 | 614 |
AIIMS Deoghar is establishing itself with a steady intake of students across categories.
17. AIIMS Rae Bareli
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 2,994 | 691 |
OBC | 3,549 | 690 |
EWS | 4,216 | 687 |
SC | 28,489 | 648 |
ST | 53,282 | 622 |
AIIMS Rae Bareli continues to attract candidates with commendable NEET scores.
18. AIIMS Guwahati
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 3,784 | 690 |
OBC | 4,746 | 686 |
EWS | 7,484 | 680 |
SC | 30,968 | 645 |
ST | 54,515 | 620 |
*AIIMS Guwahati is gaining recognition, with cutoffs
19. AIIMS Kothipura (Himachal Pradesh)
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 8,124 | 678 |
OBC | 9,712 | 674 |
EWS | 10,356 | 670 |
SC | 50,218 | 632 |
ST | 140,812 | 600 |
🔹 AIIMS Kothipura has slightly lower cutoffs, making it an excellent opportunity for students from Himachal Pradesh and nearby states.
20. AIIMS Madurai
Category | Closing Rank (AIR) | NEET Score |
---|---|---|
General (UR) | 8,897 | 676 |
OBC | 10,642 | 672 |
EWS | 11,109 | 668 |
SC | 52,374 | 630 |
ST | 145,872 | 598 |
🔹 AIIMS Madurai is a newly established AIIMS but has already gained popularity, especially among students from Tamil Nadu and South India.
Final Summary of AIIMS MBBS 2024 Cutoffs
- Top AIIMS with the highest cutoffs: AIIMS Delhi, Jodhpur, Bhubaneswar, and Bhopal.
- Moderate cutoffs: AIIMS Nagpur, Raipur, Patna, and Gorakhpur.
- Relatively lower cutoffs: AIIMS Madurai, Kothipura, Bilaspur, and Guwahati.
- AIIMS Delhi remains the toughest, with a cutoff of around 720 NEET marks for General category students.
Key Takeaways:
✅ If you scored 680+, you have a strong chance of getting into a well-established AIIMS.
✅ If your score is 650-680, newer AIIMS institutes remain excellent options.
✅ Reserved category candidates have better chances even with lower scores (600-650 range).
💡 For NEET 2025 aspirants: Aim for 680+ to secure a top AIIMS seat.
📢 Stay tuned for AIIMS MBBS 2024 updates and counseling rounds! 🚀