NEET UG MCC Counselling 2023 | ||
1st Round Cutoff ( AIIMS ) | ||
@Education_Guide_in_india | ||
Category | AIR | Mark |
UR | 4377 | 661 |
EWS | 6549 | 651 |
OBC | 5254 | 657 |
SC | 40087 | 583 |
ST | 67906 | 545 |
NEET UG MCC Counselling 2023 | ||
2nd Round Cutoff ( AIIMS ) | ||
@Education_Guide_in_india | ||
Category | AIR | Mark |
UR | 5201 | 657 |
EWS | 6556 | 651 |
OBC | 5254 | 657 |
SC | 44919 | 575 |
ST | 72637 | 539 |
Last Alloted AIIMS – AIIMS Madurai |
Institute Name
|
UR R1 | UR R2 | ||
Rank | Score | Rank | Score | |
AIIMS, New Delhi | 57 | 710 | — | — |
AIIMS, Bhubaneswar | 491 | 695 | 496 | 695 |
AIIMS, Jodhpur | 497 | 695 | 469 | 695 |
AIIMS-Bhopal | 558 | 695 | 579 | 695 |
AIIMS, Rishikesh | 773 | 690 | 791 | 690 |
AIIMS, Raipur | 1180 | 685 | 1262 | 685 |
AIIMS, Nagpur | 1187 | 685 | 1264 | 685 |
AIIMS, Patna | 1417 | 681 | 1628 | 680 |
AIIMS Mangalagiri | 1720 | 680 | 1729 | 680 |
AIIMS Bathinda | 1762 | 679 | 1942 | 676 |
AIIMS, Kalyani | 1985 | 676 | 2103 | 675 |
AIIMS, Gorakhpur | 2223 | 675 | 2483 | 672 |
AIIMS Rajkot | 2340 | 675 | 2970 | 670 |
AIIMS, Bibi Nagar, | 2512 | 672 | 2789 | 670 |
AIIMS, Rai Bareli | 2751 | 670 | 3079 | 669 |
AIIMS Bilaspur, HP | 2803 | 670 | 3150 | 668 |
AIIMS, Deogarh | 3654 | 665 | 4218 | 661 |
AIIMS Guahawti | 3839 | 665 | 4417 | 661 |
AIIMS Jammu | 3888 | 665 | 4176 | 662 |
AIIMS, Madurai | 4377 | 661 | 5201 | 657 |
Institute Name
|
EWS R1 | EWS R2 | ||
Rank | Score | Rank | Score | |
AIIMS, New Delhi | 223 | 700 | 223 | 700 |
AIIMS, Bhubaneswar | 1617 | 680 | 1712 | 680 |
AIIMS, Jodhpur | 1082 | 685 | — | — |
AIIMS-Bhopal | 1209 | 685 | — | — |
AIIMS, Rishikesh | 1740 | 680 | — | — |
AIIMS, Raipur | 2386 | 674 | 2732 | 670 |
AIIMS, Nagpur | 2593 | 671 | 2716 | 670 |
AIIMS, Patna | 2239 | 675 | 2563 | 671 |
AIIMS Mangalagiri | 3033 | 670 | — | — |
AIIMS Bathinda | 3428 | 666 | 3959 | 664 |
AIIMS, Kalyani | 4044 | 663 | 4614 | 660 |
AIIMS, Gorakhpur | 3406 | 666 | 3509 | 665 |
AIIMS Rajkot | 3717 | 665 | 4396 | 661 |
AIIMS, Bibi Nagar, | 4359 | 661 | 2848 | 670 |
AIIMS, Rai Bareli | 3572 | 665 | 4206 | 662 |
AIIMS Bilaspur, HP | 4059 | 662 | 4578 | 660 |
AIIMS, Deogarh | 4609 | 660 | 4908 | 659 |
AIIMS Guahawti | 5522 | 655 | 5701 | 655 |
AIIMS Jammu | 5259 | 656 | 5068 | 658 |
AIIMS, Madurai | 6549 | 651 | 7723 | 647 |
Institute Name
|
OBC R1 | OBC R2 | ||
Rank | Score | Rank | Score | |
AIIMS, New Delhi | 255 | 700 | — | — |
AIIMS, Bhubaneswar | 1017 | 686 | 1065 | 685 |
AIIMS, Jodhpur | 1050 | 685 | 1072 | 685 |
AIIMS-Bhopal | 1265 | 685 | 1323 | 683 |
AIIMS, Rishikesh | 1627 | 680 | 1630 | 680 |
AIIMS, Raipur | 1961 | 676 | 2022 | 676 |
AIIMS, Nagpur | 2141 | 675 | 2170 | 675 |
AIIMS, Patna | 2085 | 675 | 2276 | 675 |
AIIMS Mangalagiri | 3153 | 668 | 2854 | 670 |
AIIMS Bathinda | 2886 | 670 | 3004 | 670 |
AIIMS, Kalyani | 3648 | 665 | 3744 | 665 |
AIIMS, Gorakhpur | 2850 | 670 | 2907 | 670 |
AIIMS Rajkot | 3614 | 665 | 3801 | 665 |
AIIMS, Bibi Nagar, | 4097 | 662 | 4403 | 661 |
AIIMS, Rai Bareli | 3550 | 665 | 3764 | 665 |
AIIMS Bilaspur, HP | 3799 | 665 | 3878 | 665 |
AIIMS, Deogarh | 4474 | 660 | 4711 | 660 |
AIIMS Guahawti | 4753 | 660 | 4909 | 659 |
AIIMS Jammu | 4812 | 660 | 5410 | 656 |
AIIMS, Madurai | 5254 | 657 | 6556 | 651 |
Institute Name
|
SC R1 | SC R2 | ||
Rank | Score | Rank | Score | |
AIIMS, New Delhi | 989 | 687 | — | — |
AIIMS, Bhubaneswar | 6199 | 653 | 6075 | 654 |
AIIMS, Jodhpur | 6075 | 654 | 6225 | 653 |
AIIMS-Bhopal | 5087 | 658 | — | — |
AIIMS, Rishikesh | 9318 | 642 | — | — |
AIIMS, Raipur | 11503 | 636 | — | — |
AIIMS, Nagpur | 11918 | 635 | 6262 | 652 |
AIIMS, Patna | 15079 | 627 | 18327 | 620 |
AIIMS Mangalagiri | 21762 | 613 | 13893 | 630 |
AIIMS Bathinda | 22191 | 612 | 23271 | 610 |
AIIMS, Kalyani | 21852 | 613 | 24985 | 607 |
AIIMS, Gorakhpur | 28739 | 600 | 31109 | 596 |
AIIMS Rajkot | 24835 | 607 | 31579 | 596 |
AIIMS, Bibi Nagar, | 27797 | 602 | 17483 | 622 |
AIIMS, Rai Bareli | 29053 | 600 | 32784 | 594 |
AIIMS Bilaspur, HP | 28426 | 601 | 32000 | 595 |
AIIMS, Deogarh | 38571 | 585 | 37120 | 587 |
AIIMS Guahawti | 37989 | 585 | 39941 | 583 |
AIIMS Jammu | 37424 | 586 | 40865 | 581 |
AIIMS, Madurai | 40087 | 582 | 44919 | 575 |
Institute Name
|
ST R1 | ST R2 | ||
Rank | Score | Rank | Score | |
AIIMS, New Delhi | 1624 | 680 | — | — |
AIIMS, Bhubaneswar | 17653 | 621 | 20333 | 616 |
AIIMS, Jodhpur | 11350 | 636 | — | — |
AIIMS-Bhopal | 12872 | 632 | — | — |
AIIMS, Rishikesh | 17259 | 622 | 16745 | 623 |
AIIMS, Raipur | 26011 | 605 | — | — |
AIIMS, Nagpur | 28083 | 601 | 20829 | 615 |
AIIMS, Patna | 39688 | 583 | 34623 | 591 |
AIIMS Mangalagiri | 42236 | 579 | — | — |
AIIMS Bathinda | 50988 | 567 | 51303 | 567 |
AIIMS, Kalyani | 55567 | 561 | 34050 | 592 |
AIIMS, Gorakhpur | 52521 | 565 | 42238 | |
AIIMS Rajkot | 52182 | 565 | — | — |
AIIMS, Bibi Nagar, | 50017 | 568 | 34253 | 591 |
AIIMS, Rai Bareli | 52423 | 565 | 46463 | 573 |
AIIMS Bilaspur, HP | 52297 | 565 | 47525 | 572 |
AIIMS, Deogarh | 67906 | 545 | 66665 | 547 |
AIIMS Guahawti | 53025 | 564 | 54941 | 562 |
AIIMS Jammu | 64664 | 549 | 64487 | 550 |
AIIMS, Madurai | 66942 | 546 | 72637 | 540 |
Thank you