Admission to West Bengal State Quota seats in Government Medical and Dental Colleges along with State Quota, Management Quota and NRI Quota (only Medical) seats in Private Medical and Dental Colleges for under-graduate Medical and Dental courses (MBBS/BDS) are being conducted by West Bengal Medical Counselling Committee (WBMCC) on the basis of inter se merit lists of status viz. Un-Reserved (UR), Economically Weaker Section (EWS), Other Backward Classes (OBC, OBC-A, OBC-B), Scheduled Caste (SC), Scheduled Tribe (ST) and Person with Disability (PwD) among the candidates. The aspiring candidates are to appear and qualify in the National Eligibility cum Entrance Test (NEET-UG) 2023 examinations conducted by National Testing Agency (NTA) and fulfill the eligibility criteria as set by the counselling authority for participating in West Bengal UG Medical and Dental Counselling and Seat Allotment Process 2023. 85% State Quota seats for under-graduate courses (MBBS/BDS) are being allotted through Online Counselling at the State level.
Counselling Cutoff
NEET UG West Bengal Counselling 2023 | ||
1st Round Cutoff ( MBBS Govt ) | ||
@Education_Guide_in_india | ||
Category | AIR | Mark |
OPEN | 35096 | 590 |
EWS | 69626 | 543 |
OBC | 33917 | 592 |
SC | 125398 | 484 |
ST | 511607 | 264 |
NEET UG West Bengal Counselling 2023 | ||
1st Round Cutoff ( MBBS Semi Govt ) | ||
@Education_Guide_in_india | ||
Category | AIR | Mark |
OPEN | 49058 | 570 |
EWS | 265952 | 378 |
OBC | 68220 | 545 |
SC | 170226 | 444 |
ST | 960649 | 146 |
Registration fee
Unreserved/ OBC | Rs.2000/- |
SC/ST | Rs. 1500/- |
Documents Required
- Acknowledgement slip generated online after successful enrollment
- Domicile certificate (al, a2, b) or domicile certificate from e-district website
- Voter card/Aadhar card/Passport of parent/s in case of domicile certificate of a parent is given showing address as West Bengal (any 2 of the three ID cards as mentioned above)
- Caste certificate as applicable. ( issued in the State of West Bengal)
- NEET UG 2023 admit card.
- NEET UG 2023 Rank card.
- PwD certificate issued from IPGMER Kolkata as applicable.
- Payment of counselling fees proof (generated online).
- Age Proof ( age should be 17 years by 31.12.2023)
- Class 10+2 mark sheet for verification of marks
- Medical Certificate ( from a Registered Allopathic Medical Practitioner)
- Provisional allotment letter generated from https://www.wbmcc.nic.in website by allotted candidate
West Bengal Medical College
Govt Medical Colleges | |||
College Name | AIQ | State Quota | Total Seats |
Calcutta National Medical College | 37 | 213 | 250 |
Burdwan Medical College | 30 | 270 | 200 |
Bankura Sammilani Medical College | 30 | 270 | 200 |
Diamond Harbour Government Medical College and Hospital | 15 | 85 | 100 |
College of Medicine and Sagore Dutta Hospital | 18 | 107 | 125 |
College of Medicine & JNM Hospital | 18 | 107 | 125 |
Institute of Post-Graduate Medical Education And Research | 30 | 270 | 200 |
Government Medical College Kolkata | 37 | 213 | 250 |
ESI Pgimsr Kolkata | 15 | 85 | 100 |
North Bengal Medical College and Hospital | 30 | 270 | 200 |
Malda Medical College and Hospital | 18 | 107 | 125 |
RG Kar Medical College | 37 | 213 | 250 |
Maharaja Jitendra Narayan Medical College And Hospital Coochbehar | 15 | 85 | 100 |
Midnapore Medical College | 30 | 270 | 200 |
Murshidabad Medical College & Hospital | 18 | 107 | 125 |
Nilratan Sircar Medical College, Kolkata | 37 | 213 | 250 |
Purulia Government Medical College | 15 | 85 | 100 |
Raiganj Government Medical College and Hospital | 15 | 85 | 100 |
Rampurhat Government Medical College and Hospital | 15 | 85 | 100 |
All India Institute of Medical Sciences, Kalyani, Nadia | 18 | 107 | 125 |
Private Medical Colleges | |||
College Name | AIQ | State Quota | Total Seats |
Gouri Devi Institute of Medical Sciences & Hospital | 22 | 128 | 150 |
Jagannath Gupta Institute of Medical Sciences and Hospital | 22 | 128 | 150 |
Shri Ramkrishna Institute of Medical Sciences | 22 | 128 | 150 |
IQ City Medical College | 22 | 128 | 150 |
ICARE Institute of Medical Science and Research | 15 | 85 | 100 |
KPC Medical College and Hospital | 22 | 128 | 150 |
Thank you 🙏